- South Western Districts45.5 Ov 142 
- Northern Cape31.1 Ov 145/5 
Northern Cape won by 5 wickets
- 12th Match
- 2025-02-23
- South Western Districts
- Northern Cape
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ernest Kemm  (C)Clean Bowled b Pheko Moletsane | 0 | 5 | 0 | 0 | 0.00 | 
| Jonathan Vandiar Clean Bowled b Pheko Moletsane | 2 | 9 | 0 | 0 | 22.22 | 
| Modiri Litheko  (WK)Clean Bowled b Kelly Smuts | 31 | 32 | 3 | 1 | 96.88 | 
| Ruan Haasbroek  o  Kelly Smuts Catch OUT b Jarred Jardine | 22 | 35 | 3 | 0 | 62.86 | 
| Cole  Abrahams Clean Bowled b L Malife | 53 | 53 | 4 | 3 | 100.00 | 
| Christoffel  Klijnhans Not Out | 28 | 50 | 3 | 0 | 56.00 | 
| Abel Mokwena Not Out | 2 | 5 | 0 | 0 | 40.00 | 
| Romano Terblanche Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Tshepo Ntuli Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Hardus Viljoen Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Benjamin Van Rensburg Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 145/5 extras: 7B: 0LB: 4NB:2W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Pheko Moletsane | 8 | 1 | 35 | 2 | 0 | 0 | 4.37 | 
| L Malife | 6.1 | 1 | 24 | 1 | 0 | 0 | 3.89 | 
| Sintu Majeza | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 | 
| Kelly Smuts | 3 | 0 | 20 | 1 | 1 | 1 | 6.66 | 
| Jarred Jardine | 5 | 2 | 6 | 1 | 0 | 0 | 1.20 | 
| Irvin Modimokoane | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | 
| Kyle Jacobs | 4 | 0 | 24 | 0 | 1 | 0 | 6.00 | 

