- South Western Districts45.5 Ov 142 
- Northern Cape31.1 Ov 145/5 
Northern Cape won by 5 wickets
- 12th Match
- 2025-02-23
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Christoffel  Klijnhans Not Out | 28 | 50 | 3 | 0 | 56.00 | 
| Abel Mokwena Not Out | 2 | 5 | 0 | 0 | 40.00 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Irvin Modimokoane | 2 | 0 | 15 | 0 | 7.50 | 
| Kyle Jacobs | 4 | 0 | 24 | 0 | 6.00 | 
- L’bat: Cole Abrahams
- FoW: 136 / 5 (29.2 Ov)

