- Lions16 Ov 116/3

- Titans (RSA)19.2 Ov 115

Lions won by 7 wickets
- Qualifier 1
- 2024-10-22
- Titans (RSA)
- Lions
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zubayr Hamza o Roelof van der Merwe Catch OUT b Gerald Coetzee | 4 | 8 | 0 | 0 | 50.00 |
Reeza Hendricks LBW b Abdu Galiem | 61 | 43 | 7 | 2 | 141.86 |
Rassie van der Dussen Not Out | 40 | 37 | 4 | 0 | 108.11 |
Connor Esterhuizen (WK)LBW b Abdu Galiem | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Van Buuren Not Out | 2 | 7 | 0 | 0 | 28.57 |
Delano Potgieter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Evan Jones Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bjorn Fortuin (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lutho Sipamla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kwena Maphaka Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nqabayomzi Peter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 116/3 extras: 9B: 0LB: 2NB:0W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Roelof van der Merwe | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| Abdu Galiem | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Gerald Coetzee | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Andile Phehlukwayo | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Carl Dala | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Tabraiz Shamsi | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
