- Lions16 Ov 116/3

- Titans (RSA)19.2 Ov 115

Lions won by 7 wickets
- Qualifier 1
- 2024-10-22
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rassie van der Dussen Not Out | 40 | 37 | 4 | 0 | 108.11 |
Mitchell Van Buuren Not Out | 2 | 7 | 0 | 0 | 28.57 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 31 | 1 | 7.75 |
| Abdu Galiem | 4 | 0 | 16 | 2 | 4.00 |
- L’bat: Connor Esterhuizen
- FoW: 102 / 3 (13.3 Ov)
