- Legends of Rupganj50 Ov 280/7

- Brothers Union47.1 Ov 284/5

Brothers Union won by 5 wickets
- 60th Match
- 2025-04-10
- Legends of Rupganj
- Brothers Union
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azmir Ahmed o Amit Majumder Catch OUT b Jibon, | 40 | 30 | 4 | 3 | 133.33 |
Habibur Rahman LBW b Nasir Hossain | 33 | 24 | 4 | 2 | 137.50 |
Fazle Mahmud o Md Foysal Rahman Catch OUT b Nuhayel Sandeed | 47 | 77 | 4 | 0 | 61.04 |
Nurul Hasan (WK) (C) o Asif Hasan Catch OUT(sub) b Nuhayel Sandeed | 97 | 95 | 9 | 2 | 102.11 |
Sunzamul Islam o Ariful Haque Catch OUT b Nuhayel Sandeed | 0 | 3 | 0 | 0 | 0.00 |
Yasir Ali Not Out | 55 | 40 | 5 | 3 | 137.50 |
Moin Khan Not Out | 5 | 14 | 0 | 0 | 35.71 |
Ziaur Rahman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hasan Murad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamrul Islam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anamul Haque Enam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 284/5 extras: 7B: 0LB: 0NB:0W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Husna Habib Mehedi | 7 | 0 | 47 | 0 | 0 | 1 | 6.71 |
| Nasir Hossain | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Jibon, | 10 | 0 | 44 | 1 | 0 | 1 | 4.40 |
| Mohiuddin Tarek | 4.1 | 0 | 37 | 0 | 0 | 0 | 8.89 |
| Md Foysal Rahman | 9 | 0 | 39 | 0 | 0 | 1 | 4.33 |
| Nuhayel Sandeed | 10 | 1 | 65 | 3 | 0 | 0 | 6.50 |
| Md Al Amin Jr | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
