- Legends of Rupganj50 Ov 280/7

- Brothers Union47.1 Ov 284/5

Brothers Union won by 5 wickets
- 60th Match
- 2025-04-10
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Ali Not Out | 55 | 40 | 5 | 3 | 137.50 |
Moin Khan Not Out | 5 | 14 | 0 | 0 | 35.71 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Nuhayel Sandeed | 10 | 1 | 65 | 3 | 6.50 |
| Md Al Amin Jr | 3 | 0 | 20 | 0 | 6.66 |
- L’bat: Nurul Hasan
- FoW: 258 / 4 (42.6 Ov)
