- Kuwait Swedish10 Ov 74/6

- Bader and Nie Cricket Club10 Ov 46/9

Kuwait Swedish won by 28 runs
- 4th-Quarter-Final
- 2025-08-24
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sumanraj Karunanithi Not Out | 2 | 6 | 0 | 0 | 33.33 |
Arun Selva Raj Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Mohammed Bulbul Ahmed | 2 | 0 | 11 | 1 | 5.50 |
| Ridmika Nimesh | 2 | 0 | 10 | 0 | 5.00 |
- L’bat: Manpreet Singh Sukhdev
- FoW: 46 / 9 (9.5 Ov)
