- Chhattisgarh Warriors15 Ov 129/6

- Rajasthan Kings13.5 Ov 132/4

Rajasthan Kings won by 6 wickets
- 19th Match
- 2025-02-14
- Chhattisgarh Warriors
- Rajasthan Kings
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Mustard (WK) o Abhishek Sakuja Catch OUT b Abhishek Sakuja | 0 | 1 | 0 | 0 | 0.00 |
Asad Pathan Not Out | 52 | 36 | 4 | 3 | 144.44 |
Saket Sharma o Martin Guptill Catch OUT b Rishi Dhawan | 18 | 15 | 4 | 0 | 120.00 |
Faiz Fazal o Rishi Dhawan Catch OUT b Kalim Khan | 34 | 25 | 3 | 1 | 136.00 |
Gaurav Tomar Clean Bowled b Abhishek Sakuja | 10 | 3 | 1 | 1 | 333.33 |
Rajesh Bishnoi Not Out | 3 | 4 | 0 | 0 | 75.00 |
Rajat Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manpreet Gony Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shahbaz Nadeem Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ankit Rajpoot Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shadab Jakati Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 132/4 extras: 15B: 0LB: 5NB:1W: 9 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Abhishek Sakuja | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Rishi Dhawan | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
| Pawan Negi | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Amit Mishra | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Kalim Khan | 2.5 | 0 | 32 | 1 | 0 | 0 | 11.30 |
