- Chhattisgarh Warriors15 Ov 129/6

- Rajasthan Kings13.5 Ov 132/4

Rajasthan Kings won by 6 wickets
- 19th Match
- 2025-02-14
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asad Pathan Not Out | 52 | 36 | 4 | 3 | 144.44 |
Rajesh Bishnoi Not Out | 3 | 4 | 0 | 0 | 75.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Kalim Khan | 2.5 | 0 | 32 | 1 | 11.30 |
| Rishi Dhawan | 3 | 0 | 20 | 1 | 6.66 |
- L’bat: Gaurav Tomar
- FoW: 124 / 4 (12.4 Ov)
