- Bloomfield Cricket and Athletic Club19.1 Ov 96

- Burgher Recreation Club19.2 Ov 99/8

Burgher Recreation Club won by 2 wickets
- 34th Match
- 2025-06-05
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Murvin Abinash Not Out | 19 | 25 | 0 | 1 | 76.00 |
Shashika Dulshan Not Out | 8 | 9 | 1 | 0 | 88.89 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Tharinda Guruge | 4 | 0 | 17 | 2 | 4.25 |
| Kaveesha Piyumal | 4 | 1 | 19 | 4 | 4.75 |
- L’bat: Chameera Dissanayake
- FoW: 84 / 8 (17.4 Ov)
