- Bloomfield Cricket and Athletic Club19.1 Ov 96

- Burgher Recreation Club19.2 Ov 99/8

Burgher Recreation Club won by 2 wickets
- 34th Match
- 2025-06-05
match info
| event | Major Clubs T20 Tournament |
| this match | T20 |
| starts (venue) | Thursday, 05 Jun 2025,13:30 |
| starts (GMT) | Thursday, 05 Jun 2025,08:30 |
| Toss | Bloomfield Cricket and Athletic Club won the toss and chose to Batting |
| country | Sri Lanka |
| city | Colombo |
| venue | Colombo Cricket Club Ground |
| umpire | Chandrika Amarasinghe Lyndon Hannibal |
| tv umpire | - |
| referee | Vanessa de Silva |
