
Robert Slevin
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Robert Slevin |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 29-10-2025 | Shamrock Rovers | L 1-0 | 0 | 0 |
| 24-10-2025 | Drogheda United | D 1-1 | 0 | 0 |
| 17-10-2025 | Bohemian FC | W 2-0 | 0 | 0 |
| 26-09-2025 | Cork City | W 2-1 | 0 | 0 |
| 22-09-2025 | Sligo Rovers | L 0-1 | 0 | 0 |
| 19-09-2025 | St. Patrick s Athletic | D 1-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
