
Rafiki Said
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Rafiki Said |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 25-10-2025 | Gent | L 4-0 | 0 | 0 |
| 20-10-2025 | Royal Antwerp | W 1-0 | 0 | 0 |
| 12-10-2025 | Ghana | L 1-0 | 0 | 0 |
| 08-10-2025 | Madagascar | L 1-2 | 0 | 0 |
| 05-10-2025 | Anderlecht | L 1-0 | 0 | 0 |
| 27-09-2025 | Club Brugge | L 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
