
Joseph Low
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Joseph Low |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 25-10-2025 | Wycombe Wanderers | L 3-0 | 0 | 0 |
| 16-10-2025 | Bolton Wanderers | L 1-2 | 0 | 0 |
| 04-10-2025 | Stockport County | L 1-2 | 0 | 0 |
| 27-09-2025 | Exeter City | W 0-1 | 0 | 0 |
| 24-09-2025 | Manchester City | L 0-2 | 0 | 0 |
| 20-09-2025 | Burton Albion | D 0-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
