
Jordan James
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Jordan James |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 04-11-2025 | Middlesbrough | D 1-1 | 0 | 0 |
| 01-11-2025 | Blackburn Rovers | L 0-2 | 0 | 0 |
| 25-10-2025 | Millwall | L 1-0 | 0 | 0 |
| 21-10-2025 | Hull City | L 2-1 | 0 | 0 |
| 18-10-2025 | Portsmouth | D 1-1 | 0 | 0 |
| 13-10-2025 | Belgium | L 2-4 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
