
Jacob Greaves
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Jacob Greaves |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 25-10-2025 | West Bromwich Albion | W 1-0 | 0 | 0 |
| 21-10-2025 | Charlton Athletic | L 0-3 | 0 | 0 |
| 17-10-2025 | Middlesbrough | L 2-1 | 0 | 0 |
| 05-10-2025 | Norwich City | W 3-1 | 0 | 0 |
| 30-09-2025 | Bristol City | D 1-1 | 0 | 0 |
| 12-09-2025 | Sheffield United | W 5-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
