
Fredrik Andre Bjoerkan
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Fredrik Andre Bjoerkan |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 29-10-2025 | Brann | W 1-2 | 0 | 0 |
| 26-10-2025 | Molde | W 4-1 | 0 | 0 |
| 22-10-2025 | Galatasaray | L 3-1 | 0 | 0 |
| 18-10-2025 | Sarpsborg 08 | W 2-5 | 0 | 0 |
| 11-10-2025 | Israel | W 5-0 | 0 | 0 |
| 05-10-2025 | FK Haugesund | W 2-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
