
Edgar Diala Manaka
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Edgar Diala Manaka |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 19-10-2025 | Chippa United | W 2-1 | 0 | 0 |
| 20-09-2025 | Orbit College | D 1-1 | 0 | 0 |
| 17-09-2025 | Mamelodi Sundowns FC | D 1-1 | 0 | 0 |
| 31-08-2025 | Polokwane City | D 1-1 | 0 | 0 |
| 26-08-2025 | Stellenbosch FC | L 1-0 | 0 | 0 |
| 09-08-2025 | Richards Bay | W 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
