
Ykkonen Relegation Group
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 7 | 9 | 48 | 51 | -3 | 40 | |
| 2 | 27 | 11 | 5 | 11 | 45 | 52 | -7 | 38 | |
| 3 | 27 | 10 | 5 | 12 | 61 | 54 | 7 | 35 | |
| 4 | 27 | 11 | 3 | 13 | 50 | 46 | 4 | 33 | |
| 5 | 27 | 10 | 3 | 14 | 35 | 49 | -14 | 33 | |
| 6 | 27 | 8 | 4 | 15 | 42 | 63 | -21 | 26 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
