
Women s National League
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 18 | 4 | 14 | 21 | |
| 2 | 10 | 5 | 4 | 1 | 15 | 6 | 9 | 19 | |
| 3 | 10 | 5 | 4 | 1 | 12 | 5 | 7 | 19 | |
| 4 | 10 | 5 | 2 | 3 | 13 | 9 | 4 | 17 | |
| 5 | 10 | 1 | 2 | 7 | 3 | 12 | -9 | 5 | |
| 6 | 10 | 0 | 1 | 9 | 1 | 26 | -25 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
