
Women s National League - Division One South-East
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Norwich City | 3.00 | 35 |
| 2 | Fulham | 2.83 | 28 |
| 3 | London Bees | 3.60 | 26 |
| 4 | Queens Park Rangers | 2.20 | 17 |
| 5 | Cambridge United | 2.60 | 17 |
| 6 | Actonians | 1.60 | 16 |
| 7 | Chatham Town | 1.80 | 13 |
| 8 | Luton Town | 1.00 | 11 |
| 9 | AFC Sudbury Ladies | 1.00 | 9 |
| 10 | Dulwich Hamlet | 1.20 | 8 |
| 11 | Chesham United | 0.50 | 7 |
| 12 | Milton Keynes Dons | 0.50 | 5 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Norwich City | 9 | 12 |
| 2 | Fulham | 9 | 10 |
| 3 | London Bees | 9 | 7 |
| 4 | Queens Park Rangers | 9 | 8 |
| 5 | Cambridge United | 8 | 12 |
| 6 | Actonians | 9 | 13 |
| 7 | Chatham Town | 7 | 10 |
| 8 | Luton Town | 8 | 18 |
| 9 | AFC Sudbury Ladies | 7 | 26 |
| 10 | Dulwich Hamlet | 7 | 11 |
| 11 | Chesham United | 9 | 35 |
| 12 | Milton Keynes Dons | 9 | 30 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chatham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | London Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AFC Sudbury Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Actonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chesham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dulwich Hamlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
