
WE League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | NTV Tokyo Verdy Beleza | 2.27 | 50 |
| 2 | INAC Kobe Leonessa | 1.95 | 43 |
| 3 | Urawa Ladies | 1.45 | 32 |
| 4 | Albirex Niigata Ladies | 1.41 | 31 |
| 5 | AS Elfen Saitama | 1.36 | 30 |
| 6 | Cerezo Osaka Sakai | 1.32 | 29 |
| 7 | Nojima Stella | 1.23 | 27 |
| 8 | Sanfrecce Hiroshima Regina | 1.18 | 26 |
| 9 | AC Nagano Parceiro Ladies | 1.14 | 25 |
| 10 | Omiya Ardija Ventus | 0.73 | 16 |
| 11 | Mynavi Sendai Ladies | 0.68 | 15 |
| 12 | JEF Ladies | 0.68 | 15 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | NTV Tokyo Verdy Beleza | 22 | 16 |
| 2 | INAC Kobe Leonessa | 22 | 14 |
| 3 | Urawa Ladies | 22 | 13 |
| 4 | Albirex Niigata Ladies | 22 | 21 |
| 5 | AS Elfen Saitama | 22 | 30 |
| 6 | Cerezo Osaka Sakai | 22 | 33 |
| 7 | Nojima Stella | 22 | 39 |
| 8 | Sanfrecce Hiroshima Regina | 22 | 14 |
| 9 | AC Nagano Parceiro Ladies | 22 | 40 |
| 10 | Omiya Ardija Ventus | 22 | 37 |
| 11 | Mynavi Sendai Ladies | 22 | 52 |
| 12 | JEF Ladies | 22 | 30 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Nojima Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | INAC Kobe Leonessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sanfrecce Hiroshima Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mynavi Sendai Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AS Elfen Saitama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omiya Ardija Ventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JEF Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cerezo Osaka Sakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Albirex Niigata Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Urawa Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AC Nagano Parceiro Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NTV Tokyo Verdy Beleza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
