
Virsliga
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 6 | 1 | 81 | 21 | 60 | 87 | |
| 2 | 34 | 26 | 3 | 5 | 93 | 35 | 58 | 81 | |
| 3 | 34 | 17 | 7 | 10 | 57 | 51 | 6 | 58 | |
| 4 | 34 | 13 | 9 | 12 | 50 | 57 | -7 | 48 | |
| 5 | 34 | 13 | 5 | 16 | 42 | 46 | -4 | 44 | |
| 6 | 34 | 8 | 12 | 14 | 36 | 43 | -7 | 36 | |
| 7 | 34 | 8 | 8 | 18 | 37 | 62 | -25 | 32 | |
| 8 | 34 | 8 | 6 | 20 | 30 | 61 | -31 | 30 | |
| 9 | 34 | 5 | 14 | 15 | 40 | 53 | -13 | 29 | |
| 10 | 34 | 7 | 6 | 21 | 34 | 71 | -37 | 27 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
