
USL League One
Offense / Defense
| # | Team | Goals Per Match | Goals Scored | 
|---|---|---|---|
| 1 | Union Omaha | 2.10 | 44 | 
| 2 | Charlotte Independence | 1.71 | 36 | 
| 3 | Forward Madison FC | 1.67 | 35 | 
| 4 | Greenville Triumph SC | 1.62 | 34 | 
| 5 | Northern Colorado Hailstorm FC | 1.57 | 33 | 
| 6 | South Georgia Tormenta FC | 1.52 | 32 | 
| 7 | Lexington SC | 1.43 | 30 | 
| 8 | Chattanooga Red Wolves SC | 1.33 | 28 | 
| 9 | Central Valley Fuego FC | 1.24 | 26 | 
| 10 | Spokane Velocity | 1.24 | 26 | 
| 11 | Richmond Kickers | 1.19 | 25 | 
| 12 | One Knoxville SC | 1.10 | 23 | 
Teams Statistics
| # | Team | Matches Played | Goals Scored | 
|---|---|---|---|
| 1 | Union Omaha | 21 | 23 | 
| 2 | Charlotte Independence | 21 | 31 | 
| 3 | Forward Madison FC | 21 | 17 | 
| 4 | Greenville Triumph SC | 21 | 27 | 
| 5 | Northern Colorado Hailstorm FC | 21 | 18 | 
| 6 | South Georgia Tormenta FC | 21 | 37 | 
| 7 | Lexington SC | 21 | 42 | 
| 8 | Chattanooga Red Wolves SC | 21 | 45 | 
| 9 | Central Valley Fuego FC | 21 | 48 | 
| 10 | Spokane Velocity | 21 | 35 | 
| 11 | Richmond Kickers | 21 | 33 | 
| 12 | One Knoxville SC | 21 | 16 | 
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum | 
|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha | 6 | 5 | 7 | 10 | 9 | 11 | 48 | 
| 2 | Greenville Triumph SC | 3 | 7 | 4 | 11 | 4 | 9 | 38 | 
| 3 | Charlotte Independence | 1 | 6 | 9 | 7 | 6 | 8 | 37 | 
| 4 | Forward Madison FC | 3 | 5 | 9 | 4 | 7 | 7 | 35 | 
| 5 | Northern Colorado Hailstorm FC | 6 | 2 | 4 | 7 | 5 | 11 | 35 | 
| 6 | South Georgia Tormenta FC | 8 | 4 | 4 | 5 | 3 | 10 | 34 | 
| 7 | Lexington SC | 1 | 6 | 11 | 4 | 3 | 6 | 31 | 
| 8 | Chattanooga Red Wolves SC | 7 | 4 | 6 | 2 | 4 | 5 | 28 | 
| 9 | Central Valley Fuego FC | 4 | 5 | 3 | 5 | 4 | 6 | 27 | 
| 10 | Spokane Velocity | 3 | 4 | 7 | 6 | 4 | 2 | 26 | 
| 11 | Richmond Kickers | 2 | 6 | 3 | 2 | 7 | 5 | 25 | 
| 12 | One Knoxville SC | 2 | 4 | 2 | 4 | 5 | 6 | 23 | 
| - | Sum | 46 | 58 | 69 | 67 | 61 | 86 | 387 | 
| - | Sum% | 11.89% | 14.99% | 17.83% | 17.31% | 15.76% | 22.22% | 
