
Torneo Proyeccion 2nd Phase
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 6 | 1 | 24 | 9 | 15 | 30 | |
| 2 | 14 | 8 | 5 | 1 | 25 | 10 | 15 | 29 | |
| 3 | 14 | 8 | 4 | 2 | 22 | 8 | 14 | 28 | |
| 4 | 15 | 8 | 4 | 3 | 26 | 14 | 12 | 28 | |
| 5 | 15 | 7 | 6 | 2 | 25 | 18 | 7 | 27 | |
| 6 | 15 | 5 | 8 | 2 | 23 | 13 | 10 | 23 | |
| 7 | 15 | 5 | 8 | 2 | 19 | 9 | 10 | 23 | |
| 8 | 14 | 5 | 6 | 3 | 23 | 18 | 5 | 21 | |
| 9 | 13 | 5 | 6 | 2 | 17 | 12 | 5 | 21 | |
| 10 | 15 | 5 | 6 | 4 | 26 | 22 | 4 | 21 | |
| 11 | 14 | 5 | 6 | 3 | 21 | 18 | 3 | 21 | |
| 12 | 15 | 5 | 6 | 4 | 15 | 17 | -2 | 21 | |
| 13 | 14 | 5 | 5 | 4 | 18 | 18 | 0 | 20 | |
| 14 | 14 | 5 | 5 | 4 | 11 | 16 | -5 | 20 | |
| 15 | 15 | 4 | 7 | 4 | 17 | 17 | 0 | 19 | |
| 16 | 15 | 4 | 7 | 4 | 16 | 16 | 0 | 19 | |
| 17 | 15 | 4 | 6 | 5 | 21 | 23 | -2 | 18 | |
| 18 | 15 | 5 | 3 | 7 | 12 | 18 | -6 | 18 | |
| 19 | 14 | 4 | 5 | 5 | 17 | 18 | -1 | 17 | |
| 20 | 15 | 3 | 8 | 4 | 14 | 17 | -3 | 17 | |
| 21 | 14 | 4 | 5 | 5 | 15 | 20 | -5 | 17 | |
| 22 | 15 | 4 | 5 | 6 | 11 | 16 | -5 | 17 | |
| 23 | 15 | 4 | 4 | 7 | 15 | 22 | -7 | 16 | |
| 24 | 15 | 2 | 9 | 4 | 13 | 18 | -5 | 15 | |
| 25 | 14 | 2 | 8 | 4 | 20 | 17 | 3 | 14 | |
| 26 | 14 | 2 | 8 | 4 | 14 | 16 | -2 | 14 | |
| 27 | 15 | 2 | 8 | 5 | 16 | 27 | -11 | 14 | |
| 28 | 14 | 2 | 7 | 5 | 10 | 18 | -8 | 13 | |
| 29 | 14 | 3 | 3 | 8 | 13 | 19 | -6 | 12 | |
| 30 | 15 | 2 | 5 | 8 | 13 | 27 | -14 | 11 | |
| 31 | 15 | 2 | 3 | 10 | 12 | 20 | -8 | 9 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
