
Tercera Division RFEF Group 9
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Ciudad de Torredonjimeno | 1.57 | 15 |
| 2 | Granada II | 1.29 | 14 |
| 3 | Huetor Tajar | 1.63 | 13 |
| 4 | Motril CF | 1.38 | 13 |
| 5 | UD Torre del Mar | 1.25 | 13 |
| 6 | Atlético Porcuna | 1.25 | 11 |
| 7 | Churriana Vega | 1.00 | 10 |
| 8 | Alhaurino | 1.14 | 10 |
| 9 | Huetor Vega | 1.13 | 10 |
| 10 | Mijas Las Lagunas | 1.13 | 10 |
| 11 | UD San Pedro | 0.86 | 9 |
| 12 | Martos | 1.14 | 9 |
| 13 | UD Melilla II | 0.88 | 8 |
| 14 | Marbellí | 1.00 | 8 |
| 15 | Arenas de Armilla CyD | 1.00 | 8 |
| 16 | EL Palo | 0.75 | 8 |
| 17 | Mancha Real | 0.88 | 7 |
| 18 | CD Torreperogil | 0.43 | 4 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Ciudad de Torredonjimeno | 9 | 12 |
| 2 | Granada II | 9 | 12 |
| 3 | Huetor Tajar | 9 | 13 |
| 4 | Motril CF | 9 | 3 |
| 5 | UD Torre del Mar | 9 | 7 |
| 6 | Atlético Porcuna | 9 | 10 |
| 7 | Churriana Vega | 9 | 10 |
| 8 | Alhaurino | 9 | 13 |
| 9 | Huetor Vega | 9 | 12 |
| 10 | Mijas Las Lagunas | 9 | 6 |
| 11 | UD San Pedro | 9 | 14 |
| 12 | Martos | 9 | 13 |
| 13 | UD Melilla II | 9 | 8 |
| 14 | Marbellí | 8 | 8 |
| 15 | Arenas de Armilla CyD | 9 | 6 |
| 16 | EL Palo | 9 | 16 |
| 17 | Mancha Real | 8 | 6 |
| 18 | CD Torreperogil | 9 | 11 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | UD Torre del Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UD Melilla II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Churriana Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alhaurino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | UD San Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mijas Las Lagunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marbellí | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atlético Porcuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Granada II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Motril CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mancha Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Huetor Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Huetor Tajar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ciudad de Torredonjimeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CD Torreperogil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arenas de Armilla CyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | EL Palo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
