
Superliga
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Vllaznia | 1.88 | 15 |
| 2 | FC Dinamo City | 1.13 | 9 |
| 3 | Egnatia | 0.88 | 7 |
| 4 | KF Tirana | 0.88 | 7 |
| 5 | Bylis | 0.88 | 7 |
| 6 | Teuta Durres | 0.88 | 7 |
| 7 | Elbasani | 0.88 | 7 |
| 8 | Vora | 0.88 | 7 |
| 9 | Flamurtari | 0.88 | 7 |
| 10 | Partizani | 0.50 | 4 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Vllaznia | 8 | 6 |
| 2 | FC Dinamo City | 8 | 4 |
| 3 | Egnatia | 8 | 4 |
| 4 | KF Tirana | 8 | 11 |
| 5 | Bylis | 8 | 9 |
| 6 | Teuta Durres | 8 | 4 |
| 7 | Elbasani | 8 | 5 |
| 8 | Vora | 8 | 9 |
| 9 | Flamurtari | 8 | 14 |
| 10 | Partizani | 8 | 11 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Egnatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KF Tirana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Partizani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bylis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vllaznia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teuta Durres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FC Dinamo City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elbasani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Flamurtari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
