
Shield Cup
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
| 3 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 4 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 6 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 7 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 8 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 9 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 10 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints










