
QSL Cup
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 18 | 4 | 14 | 13 | |
| 2 | 5 | 4 | 1 | 0 | 18 | 9 | 9 | 13 | |
| 3 | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 | |
| 4 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | |
| 5 | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 9 | |
| 6 | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 | |
| 7 | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 | |
| 8 | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 | |
| 9 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 | |
| 11 | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 | |
| 12 | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 | |
| 13 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | |
| 14 | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 3 | 12 | -9 | 4 | |
| 16 | 4 | 0 | 1 | 3 | 7 | 11 | -4 | 1 | |
| 17 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
| 18 | 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1 | |
| 19 | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 | |
| 20 | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints




















