
Premier League
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 13 | 4 | 9 | 23 | |
| 2 | 10 | 6 | 3 | 1 | 19 | 12 | 7 | 21 | |
| 3 | 11 | 5 | 4 | 2 | 18 | 11 | 7 | 19 | |
| 4 | 12 | 5 | 4 | 3 | 14 | 10 | 4 | 19 | |
| 5 | 10 | 5 | 3 | 2 | 14 | 7 | 7 | 18 | |
| 6 | 11 | 4 | 6 | 1 | 10 | 6 | 4 | 18 | |
| 7 | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 | |
| 8 | 12 | 4 | 4 | 4 | 11 | 10 | 1 | 16 | |
| 9 | 12 | 2 | 9 | 1 | 7 | 4 | 3 | 15 | |
| 10 | 11 | 3 | 6 | 2 | 8 | 6 | 2 | 15 | |
| 11 | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 15 | |
| 12 | 11 | 3 | 6 | 2 | 8 | 9 | -1 | 15 | |
| 13 | 10 | 3 | 5 | 2 | 10 | 5 | 5 | 14 | |
| 14 | 10 | 3 | 5 | 2 | 9 | 10 | -1 | 14 | |
| 15 | 11 | 3 | 3 | 5 | 8 | 13 | -5 | 12 | |
| 16 | 12 | 2 | 4 | 6 | 5 | 15 | -10 | 10 | |
| 17 | 12 | 1 | 6 | 5 | 6 | 11 | -5 | 9 | |
| 18 | 11 | 1 | 6 | 4 | 4 | 10 | -6 | 9 | |
| 19 | 11 | 2 | 2 | 7 | 7 | 15 | -8 | 8 | |
| 20 | 11 | 2 | 2 | 7 | 9 | 20 | -11 | 8 | |
| 21 | 12 | 2 | 1 | 9 | 5 | 15 | -10 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
