
Premier League 2
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Ipswich Town U21 | 2.86 | 21 |
| 2 | Tottenham U21 | 2.86 | 20 |
| 3 | Manchester United U21 | 2.71 | 19 |
| 4 | Leicester City U21 | 2.57 | 18 |
| 5 | Southampton Academy | 2.43 | 17 |
| 6 | Fulham U21 | 2.83 | 17 |
| 7 | Brighton & Hove Albion Academy | 2.29 | 16 |
| 8 | Chelsea Academy | 2.29 | 16 |
| 9 | Manchester City Academy | 1.83 | 15 |
| 10 | Sunderland U21 | 2.33 | 14 |
| 11 | Stoke City U21 | 2.00 | 14 |
| 12 | West Ham United U21 | 2.00 | 14 |
| 13 | Liverpool Academy | 2.00 | 14 |
| 14 | Wolverhampton U21 | 2.33 | 14 |
| 15 | Birmingham Academy | 1.57 | 13 |
| 16 | Aston Villa U21 | 1.86 | 13 |
| 17 | Crystal Palace U21 | 2.00 | 12 |
| 18 | Norwich City Academy | 1.50 | 12 |
| 19 | Leeds United U21 | 2.00 | 12 |
| 20 | Blackburn Rovers U21 | 1.14 | 12 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Ipswich Town U21 | 8 | 12 |
| 2 | Tottenham U21 | 7 | 14 |
| 3 | Manchester United U21 | 8 | 11 |
| 4 | Leicester City U21 | 8 | 20 |
| 5 | Southampton Academy | 7 | 13 |
| 6 | Fulham U21 | 6 | 11 |
| 7 | Brighton & Hove Albion Academy | 7 | 9 |
| 8 | Chelsea Academy | 8 | 10 |
| 9 | Manchester City Academy | 7 | 11 |
| 10 | Sunderland U21 | 6 | 17 |
| 11 | Stoke City U21 | 7 | 10 |
| 12 | West Ham United U21 | 7 | 11 |
| 13 | Liverpool Academy | 7 | 15 |
| 14 | Wolverhampton U21 | 6 | 10 |
| 15 | Birmingham Academy | 8 | 14 |
| 16 | Aston Villa U21 | 8 | 16 |
| 17 | Crystal Palace U21 | 7 | 11 |
| 18 | Norwich City Academy | 7 | 13 |
| 19 | Leeds United U21 | 6 | 9 |
| 20 | Blackburn Rovers U21 | 8 | 15 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Birmingham City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burnley U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Burnley Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Birmingham Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ipswich Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leicester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tottenham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wolverhampton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reading U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | West Ham United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chelsea U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
