
Premier Intermediate League
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | |
| 7 | 3 | 1 | 1 | 1 | 11 | 3 | 8 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 11 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | |
| 12 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 13 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 14 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
