
Northern Territory NPL
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 4 | 4 | 37 | 20 | 17 | 43 | |
| 2 | 21 | 12 | 0 | 9 | 47 | 22 | 25 | 36 | |
| 3 | 21 | 11 | 2 | 8 | 25 | 33 | -8 | 35 | |
| 4 | 21 | 9 | 6 | 6 | 36 | 27 | 9 | 33 | |
| 5 | 21 | 9 | 5 | 7 | 40 | 36 | 4 | 32 | |
| 6 | 21 | 9 | 4 | 8 | 35 | 28 | 7 | 31 | |
| 7 | 21 | 6 | 3 | 12 | 34 | 57 | -23 | 21 | |
| 8 | 21 | 2 | 2 | 17 | 22 | 53 | -31 | 8 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints








