
NB II
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Kisvarda | 1.90 | 57 |
| 2 | Kazincbarcikai BSC | 1.70 | 51 |
| 3 | Vasas Budapest | 1.57 | 47 |
| 4 | Kozarmisleny | 1.50 | 45 |
| 5 | Mezokovesd SE | 1.47 | 44 |
| 6 | Budafoki MTE | 1.47 | 44 |
| 7 | Szentlorinc | 1.47 | 44 |
| 8 | Soroksar SC | 1.40 | 42 |
| 9 | Budapest Honved | 1.37 | 41 |
| 10 | Aqvital FC Csakvar | 1.37 | 41 |
| 11 | Gyirmot | 1.37 | 41 |
| 12 | Szeged-Csanad Grosics Akademia | 1.20 | 36 |
| 13 | FC Ajka | 1.03 | 31 |
| 14 | BVSC Zuglo | 1.03 | 31 |
| 15 | Bekescsaba | 1.00 | 30 |
| 16 | Tatabanya | 0.93 | 28 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Kisvarda | 30 | 44 |
| 2 | Kazincbarcikai BSC | 30 | 30 |
| 3 | Vasas Budapest | 30 | 35 |
| 4 | Kozarmisleny | 30 | 42 |
| 5 | Mezokovesd SE | 30 | 35 |
| 6 | Budafoki MTE | 30 | 53 |
| 7 | Szentlorinc | 30 | 32 |
| 8 | Soroksar SC | 30 | 47 |
| 9 | Budapest Honved | 30 | 39 |
| 10 | Aqvital FC Csakvar | 30 | 50 |
| 11 | Gyirmot | 30 | 46 |
| 12 | Szeged-Csanad Grosics Akademia | 30 | 32 |
| 13 | FC Ajka | 30 | 38 |
| 14 | BVSC Zuglo | 30 | 32 |
| 15 | Bekescsaba | 30 | 38 |
| 16 | Tatabanya | 30 | 60 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Szeged-Csanad Grosics Akademia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vasas Budapest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kisvarda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mezokovesd SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Budafoki MTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Budapest Honved | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kazincbarcikai BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kozarmisleny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Soroksar SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC Ajka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aqvital FC Csakvar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BVSC Zuglo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gyirmot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tatabanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bekescsaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Szentlorinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
