
LPF Clausura
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 35 | 16 | 19 | 32 | |
| 2 | 14 | 7 | 4 | 3 | 21 | 16 | 5 | 25 | |
| 3 | 14 | 6 | 5 | 3 | 15 | 14 | 1 | 23 | |
| 4 | 14 | 5 | 6 | 3 | 15 | 11 | 4 | 21 | |
| 5 | 14 | 5 | 6 | 3 | 18 | 16 | 2 | 21 | |
| 6 | 14 | 4 | 6 | 4 | 12 | 11 | 1 | 18 | |
| 7 | 14 | 5 | 3 | 6 | 18 | 18 | 0 | 18 | |
| 8 | 14 | 4 | 6 | 4 | 12 | 14 | -2 | 18 | |
| 9 | 14 | 4 | 4 | 6 | 19 | 18 | 1 | 16 | |
| 10 | 14 | 3 | 5 | 6 | 21 | 29 | -8 | 14 | |
| 11 | 14 | 3 | 4 | 7 | 16 | 23 | -7 | 13 | |
| 12 | 14 | 1 | 3 | 10 | 9 | 25 | -16 | 6 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints












