
Ligue I
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Club Africain | 1.58 | 19 |
| 2 | Esperance | 1.58 | 19 |
| 3 | Etoile du Sahel | 1.25 | 15 |
| 4 | Zarzis | 1.36 | 15 |
| 5 | Stade Tunisien | 1.17 | 14 |
| 6 | CS Sfaxien | 1.17 | 14 |
| 7 | US Monastir | 0.92 | 11 |
| 8 | Avenir de La Marsa | 0.91 | 10 |
| 9 | CA Bizertin | 0.75 | 9 |
| 10 | JS Omrane | 0.75 | 9 |
| 11 | Ben Guerdane | 0.67 | 8 |
| 12 | JS Kairouanaise | 0.67 | 8 |
| 13 | Etoile Metlaoui | 0.58 | 7 |
| 14 | AS Slimane | 0.42 | 5 |
| 15 | AS Gabes | 0.42 | 5 |
| 16 | Olympique de Beja | 0.33 | 4 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Club Africain | 12 | 7 |
| 2 | Esperance | 12 | 3 |
| 3 | Etoile du Sahel | 12 | 12 |
| 4 | Zarzis | 11 | 11 |
| 5 | Stade Tunisien | 12 | 3 |
| 6 | CS Sfaxien | 12 | 9 |
| 7 | US Monastir | 12 | 7 |
| 8 | Avenir de La Marsa | 11 | 12 |
| 9 | CA Bizertin | 12 | 10 |
| 10 | JS Omrane | 12 | 10 |
| 11 | Ben Guerdane | 12 | 9 |
| 12 | JS Kairouanaise | 12 | 23 |
| 13 | Etoile Metlaoui | 12 | 9 |
| 14 | AS Slimane | 12 | 11 |
| 15 | AS Gabes | 12 | 14 |
| 16 | Olympique de Beja | 12 | 22 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | CA Bizertin | 1 | 1 | 2 | 2 | 0 | 3 | 9 |
| 2 | JS Omrane | 1 | 1 | 3 | 2 | 1 | 1 | 9 |
| 3 | Ben Guerdane | 0 | 4 | 1 | 0 | 2 | 1 | 8 |
| 4 | Etoile Metlaoui | 1 | 0 | 2 | 1 | 1 | 3 | 8 |
| 5 | JS Kairouanaise | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
| 6 | Olympique de Beja | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| 7 | AS Slimane | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| 8 | AS Gabes | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| 9 | Esperance | 1 | 6 | 6 | 1 | 1 | 5 | 20 |
| 10 | Zarzis | 4 | 3 | 4 | 1 | 3 | 2 | 17 |
| 11 | Club Africain | 2 | 2 | 3 | 1 | 5 | 3 | 16 |
| 12 | Stade Tunisien | 2 | 5 | 2 | 2 | 2 | 2 | 15 |
| 13 | Etoile du Sahel | 1 | 1 | 2 | 1 | 7 | 3 | 15 |
| 14 | CS Sfaxien | 1 | 1 | 5 | 3 | 0 | 4 | 14 |
| 15 | US Monastir | 1 | 1 | 4 | 0 | 4 | 2 | 12 |
| 16 | Avenir de La Marsa | 1 | 1 | 0 | 5 | 1 | 2 | 10 |
| - | Sum | 22 | 29 | 38 | 19 | 31 | 39 | 178 |
| - | Sum% | 12.36% | 16.29% | 21.35% | 10.67% | 17.42% | 21.91% |
