
Ligue 1
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | CS Constantine | 1.33 | 12 |
| 2 | MC Oran | 1.33 | 12 |
| 3 | JS Saoura | 1.38 | 11 |
| 4 | USM Khenchela | 1.13 | 9 |
| 5 | Olympique Akbou | 1.00 | 9 |
| 6 | MB Rouissat | 1.13 | 9 |
| 7 | ASO Chlef | 1.00 | 8 |
| 8 | Ben Aknoun | 1.00 | 8 |
| 9 | MC Alger | 1.40 | 7 |
| 10 | CR Belouizdad | 1.17 | 7 |
| 11 | ES Setif | 0.86 | 6 |
| 12 | JS Kabylie | 0.83 | 5 |
| 13 | Paradou AC | 0.56 | 5 |
| 14 | USM Alger | 0.67 | 4 |
| 15 | MC El Bayadh | 0.44 | 4 |
| 16 | ES Mostaganem | 0.44 | 4 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | CS Constantine | 9 | 11 |
| 2 | MC Oran | 9 | 9 |
| 3 | JS Saoura | 8 | 8 |
| 4 | USM Khenchela | 8 | 7 |
| 5 | Olympique Akbou | 9 | 8 |
| 6 | MB Rouissat | 8 | 6 |
| 7 | ASO Chlef | 8 | 7 |
| 8 | Ben Aknoun | 8 | 6 |
| 9 | MC Alger | 5 | 3 |
| 10 | CR Belouizdad | 6 | 7 |
| 11 | ES Setif | 7 | 9 |
| 12 | JS Kabylie | 6 | 4 |
| 13 | Paradou AC | 9 | 12 |
| 14 | USM Alger | 6 | 4 |
| 15 | MC El Bayadh | 9 | 13 |
| 16 | ES Mostaganem | 9 | 6 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Akbou | 0 | 1 | 4 | 1 | 0 | 3 | 9 |
| 2 | USM Khenchela | 0 | 2 | 3 | 1 | 2 | 1 | 9 |
| 3 | ASO Chlef | 1 | 1 | 1 | 2 | 3 | 1 | 9 |
| 4 | MB Rouissat | 1 | 0 | 2 | 1 | 2 | 3 | 9 |
| 5 | Ben Aknoun | 1 | 1 | 2 | 2 | 0 | 2 | 8 |
| 6 | MC Alger | 4 | 0 | 1 | 1 | 1 | 1 | 8 |
| 7 | CR Belouizdad | 0 | 2 | 1 | 2 | 1 | 1 | 7 |
| 8 | JS Kabylie | 0 | 1 | 3 | 1 | 1 | 1 | 7 |
| 9 | Paradou AC | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| 10 | ES Setif | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| 11 | ES Mostaganem | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| 12 | USM Alger | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 13 | MC El Bayadh | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 14 | CS Constantine | 2 | 3 | 2 | 2 | 1 | 3 | 13 |
| 15 | MC Oran | 0 | 1 | 3 | 3 | 5 | 1 | 13 |
| 16 | JS Saoura | 2 | 3 | 0 | 1 | 2 | 3 | 11 |
| - | Sum | 14 | 19 | 26 | 23 | 22 | 25 | 129 |
| - | Sum% | 10.85% | 14.73% | 20.16% | 17.83% | 17.05% | 19.38% |
