
Liga Nacional Apertura
Offense / Defense
| # | Team | Goals Per Match | Goals Scored | 
|---|---|---|---|
| 1 | CSD Municipal | 1.88 | 30 | 
| 2 | Antigua Guatemala | 1.81 | 29 | 
| 3 | Aurora FC | 1.69 | 27 | 
| 4 | Deportivo Mixco | 1.56 | 25 | 
| 5 | Club Xelaju | 1.60 | 24 | 
| 6 | Deportivo Malacateco | 1.19 | 19 | 
| 7 | Deportivo Achuapa | 1.21 | 19 | 
| 8 | Coban Imperial | 1.13 | 18 | 
| 9 | Deportivo Mictlan | 0.88 | 14 | 
| 10 | Deportivo Marquense | 0.87 | 13 | 
| 11 | Guastatoya | 0.80 | 12 | 
| 12 | Comunicaciones FC | 0.69 | 11 | 
Teams Statistics
| # | Team | Matches Played | Goals Scored | 
|---|---|---|---|
| 1 | CSD Municipal | 16 | 12 | 
| 2 | Antigua Guatemala | 16 | 20 | 
| 3 | Aurora FC | 16 | 19 | 
| 4 | Deportivo Mixco | 16 | 15 | 
| 5 | Club Xelaju | 15 | 20 | 
| 6 | Deportivo Malacateco | 16 | 28 | 
| 7 | Deportivo Achuapa | 15 | 20 | 
| 8 | Coban Imperial | 16 | 21 | 
| 9 | Deportivo Mictlan | 16 | 17 | 
| 10 | Deportivo Marquense | 15 | 23 | 
| 11 | Guastatoya | 15 | 26 | 
| 12 | Comunicaciones FC | 16 | 20 | 
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum | 
|---|---|---|---|---|---|---|---|---|
| 1 | Antigua Guatemala | 5 | 3 | 4 | 2 | 7 | 7 | 28 | 
| 2 | CSD Municipal | 8 | 2 | 5 | 6 | 3 | 3 | 27 | 
| 3 | Aurora FC | 3 | 4 | 5 | 3 | 5 | 5 | 25 | 
| 4 | Club Xelaju | 6 | 3 | 3 | 3 | 5 | 5 | 25 | 
| 5 | Deportivo Mixco | 2 | 1 | 4 | 4 | 8 | 6 | 25 | 
| 6 | Deportivo Malacateco | 3 | 3 | 3 | 4 | 2 | 4 | 19 | 
| 7 | Deportivo Achuapa | 2 | 2 | 3 | 4 | 4 | 2 | 17 | 
| 8 | Coban Imperial | 1 | 1 | 3 | 1 | 5 | 4 | 15 | 
| 9 | Deportivo Mictlan | 3 | 0 | 1 | 4 | 2 | 4 | 14 | 
| 10 | Deportivo Marquense | 1 | 2 | 2 | 2 | 1 | 5 | 13 | 
| 11 | Guastatoya | 4 | 3 | 3 | 1 | 0 | 1 | 12 | 
| 12 | Comunicaciones FC | 3 | 2 | 2 | 1 | 1 | 1 | 10 | 
| - | Sum | 41 | 26 | 38 | 35 | 43 | 47 | 230 | 
| - | Sum% | 17.83% | 11.30% | 16.52% | 15.22% | 18.70% | 20.43% | 
