
Landesliga Burgenland
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 2 | 22 | 11 | 11 | 22 | |
| 2 | 12 | 5 | 6 | 1 | 23 | 18 | 5 | 21 | |
| 3 | 12 | 5 | 4 | 3 | 24 | 14 | 10 | 19 | |
| 4 | 11 | 3 | 8 | 0 | 17 | 11 | 6 | 17 | |
| 5 | 12 | 4 | 5 | 3 | 21 | 27 | -6 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 17 | 10 | 7 | 16 | |
| 7 | 12 | 4 | 4 | 4 | 16 | 20 | -4 | 16 | |
| 8 | 12 | 3 | 6 | 3 | 20 | 19 | 1 | 15 | |
| 9 | 12 | 4 | 2 | 6 | 13 | 24 | -11 | 14 | |
| 10 | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 | |
| 11 | 12 | 3 | 4 | 5 | 21 | 24 | -3 | 13 | |
| 12 | 12 | 3 | 4 | 5 | 19 | 22 | -3 | 13 | |
| 13 | 12 | 2 | 5 | 5 | 14 | 14 | 0 | 11 | |
| 14 | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 | |
| 15 | 12 | 2 | 3 | 7 | 15 | 21 | -6 | 9 | |
| 16 | 12 | 0 | 7 | 5 | 6 | 28 | -22 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
