
Kansallinen Liiga Championship Round
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 33 | 10 | 23 | 24 | |
| 2 | 10 | 7 | 2 | 1 | 30 | 10 | 20 | 23 | |
| 3 | 10 | 5 | 1 | 4 | 23 | 20 | 3 | 16 | |
| 4 | 10 | 5 | 1 | 4 | 22 | 23 | -1 | 16 | |
| 5 | 10 | 3 | 0 | 7 | 20 | 26 | -6 | 9 | |
| 6 | 10 | 0 | 0 | 10 | 1 | 40 | -39 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
