
J. League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored | 
|---|---|---|---|
| 1 | Kawasaki Frontale | 1.86 | 65 | 
| 2 | Kyoto Sanga FC | 1.69 | 59 | 
| 3 | Kashiwa Reysol | 1.57 | 55 | 
| 4 | Cerezo Osaka | 1.54 | 54 | 
| 5 | Kashima Antlers | 1.51 | 53 | 
| 6 | Machida Zelvia | 1.40 | 49 | 
| 7 | Gamba Osaka | 1.37 | 48 | 
| 8 | Vissel Kobe | 1.29 | 45 | 
| 9 | Nagoya Grampus | 1.20 | 42 | 
| 10 | Urawa Red Diamonds | 1.14 | 40 | 
| 11 | Sanfrecce Hiroshima | 1.11 | 39 | 
| 12 | Shimizu S-Pulse | 1.11 | 39 | 
| 13 | FC Tokyo | 1.11 | 39 | 
| 14 | Yokohama F.Marinos | 1.11 | 39 | 
| 15 | Avispa Fukuoka | 0.94 | 33 | 
| 16 | Albirex Niigata | 0.91 | 32 | 
| 17 | Fagiano Okayama FC | 0.89 | 31 | 
| 18 | Shonan Bellmare | 0.83 | 29 | 
| 19 | Yokohama FC | 0.66 | 23 | 
| 20 | Tokyo Verdy | 0.63 | 22 | 
Teams Statistics
| # | Team | Matches Played | Goals Scored | 
|---|---|---|---|
| 1 | Kawasaki Frontale | 35 | 50 | 
| 2 | Kyoto Sanga FC | 35 | 37 | 
| 3 | Kashiwa Reysol | 35 | 33 | 
| 4 | Cerezo Osaka | 35 | 50 | 
| 5 | Kashima Antlers | 35 | 29 | 
| 6 | Machida Zelvia | 35 | 35 | 
| 7 | Gamba Osaka | 35 | 52 | 
| 8 | Vissel Kobe | 35 | 30 | 
| 9 | Nagoya Grampus | 35 | 52 | 
| 10 | Urawa Red Diamonds | 35 | 36 | 
| 11 | Sanfrecce Hiroshima | 35 | 26 | 
| 12 | Shimizu S-Pulse | 35 | 44 | 
| 13 | FC Tokyo | 35 | 47 | 
| 14 | Yokohama F.Marinos | 35 | 44 | 
| 15 | Avispa Fukuoka | 35 | 37 | 
| 16 | Albirex Niigata | 35 | 58 | 
| 17 | Fagiano Okayama FC | 35 | 40 | 
| 18 | Shonan Bellmare | 35 | 59 | 
| 19 | Yokohama FC | 35 | 41 | 
| 20 | Tokyo Verdy | 35 | 36 | 
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki Frontale | 13 | 5 | 10 | 8 | 8 | 20 | 64 | 
| 2 | Kyoto Sanga FC | 7 | 5 | 12 | 8 | 12 | 16 | 60 | 
| 3 | Cerezo Osaka | 11 | 7 | 8 | 10 | 10 | 13 | 59 | 
| 4 | Kashiwa Reysol | 6 | 5 | 13 | 8 | 9 | 16 | 57 | 
| 5 | Kashima Antlers | 7 | 9 | 8 | 7 | 10 | 14 | 55 | 
| 6 | Machida Zelvia | 9 | 7 | 10 | 4 | 7 | 14 | 51 | 
| 7 | Gamba Osaka | 4 | 4 | 9 | 12 | 9 | 12 | 50 | 
| 8 | Vissel Kobe | 4 | 3 | 11 | 10 | 9 | 10 | 47 | 
| 9 | Nagoya Grampus | 3 | 5 | 10 | 9 | 7 | 12 | 46 | 
| 10 | FC Tokyo | 5 | 3 | 4 | 7 | 4 | 20 | 43 | 
| 11 | Shimizu S-Pulse | 5 | 5 | 8 | 4 | 10 | 10 | 42 | 
| 12 | Sanfrecce Hiroshima | 4 | 7 | 2 | 6 | 8 | 15 | 42 | 
| 13 | Yokohama F.Marinos | 5 | 9 | 9 | 5 | 4 | 9 | 41 | 
| 14 | Urawa Red Diamonds | 8 | 3 | 10 | 8 | 4 | 8 | 41 | 
| 15 | Avispa Fukuoka | 4 | 3 | 7 | 3 | 5 | 16 | 38 | 
| 16 | Fagiano Okayama FC | 4 | 4 | 9 | 7 | 7 | 6 | 37 | 
| 17 | Shonan Bellmare | 3 | 3 | 7 | 6 | 5 | 9 | 33 | 
| 18 | Albirex Niigata | 7 | 6 | 4 | 2 | 8 | 6 | 33 | 
| 19 | Yokohama FC | 3 | 6 | 4 | 7 | 0 | 8 | 28 | 
| 20 | Tokyo Verdy | 3 | 1 | 7 | 2 | 6 | 4 | 23 | 
| - | Sum | 115 | 100 | 162 | 133 | 142 | 238 | 890 | 
| - | Sum% | 12.92% | 11.24% | 18.20% | 14.94% | 15.96% | 26.74% | 
