
FAW Championship North
Offense / Defense
| # | Team | Goals Per Match | Goals Scored | 
|---|---|---|---|
| 1 | Holywell Town | 3.27 | 36 | 
| 2 | Airbus UK Broughton | 3.00 | 33 | 
| 3 | Buckley Town | 2.82 | 31 | 
| 4 | Llandudno FC | 2.80 | 28 | 
| 5 | Denbigh Town | 2.27 | 25 | 
| 6 | Newtown | 2.27 | 25 | 
| 7 | Guilsfield FC | 1.73 | 19 | 
| 8 | Y Rhyl 1879 | 1.55 | 17 | 
| 9 | Gresford Athletic | 1.50 | 15 | 
| 10 | Holyhead Hotspur | 1.50 | 15 | 
| 11 | Ruthin Town | 1.27 | 14 | 
| 12 | Flint Mountain | 1.27 | 14 | 
| 13 | Mold Alexandra | 1.10 | 11 | 
| 14 | Caersws | 0.82 | 9 | 
| 15 | Penrhyncoch | 0.90 | 9 | 
| 16 | Brickfield R. | 0.90 | 9 | 
Teams Statistics
| # | Team | Matches Played | Goals Scored | 
|---|---|---|---|
| 1 | Holywell Town | 11 | 11 | 
| 2 | Airbus UK Broughton | 11 | 10 | 
| 3 | Buckley Town | 11 | 21 | 
| 4 | Llandudno FC | 10 | 3 | 
| 5 | Denbigh Town | 11 | 18 | 
| 6 | Newtown | 11 | 16 | 
| 7 | Guilsfield FC | 11 | 17 | 
| 8 | Y Rhyl 1879 | 11 | 25 | 
| 9 | Gresford Athletic | 10 | 37 | 
| 10 | Holyhead Hotspur | 10 | 23 | 
| 11 | Ruthin Town | 11 | 21 | 
| 12 | Flint Mountain | 11 | 29 | 
| 13 | Mold Alexandra | 10 | 9 | 
| 14 | Caersws | 11 | 23 | 
| 15 | Penrhyncoch | 10 | 25 | 
| 16 | Brickfield R. | 10 | 22 | 
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum | 
|---|---|---|---|---|---|---|---|---|
| 1 | Caersws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Denbigh Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Airbus UK Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Holywell Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Llandudno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Gresford Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Mold Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Guilsfield FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Ruthin Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Penrhyncoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Flint Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Holyhead Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Brickfield R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Y Rhyl 1879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 | 
