
Europa League
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | FC Midtjylland | 0.00 | 8 |
| 2 | Dinamo Zagreb | 0.00 | 7 |
| 3 | Nottingham Forest | 0.00 | 6 |
| 4 | Celta Vigo | 0.00 | 6 |
| 5 | Lille | 0.00 | 6 |
| 6 | Panathinaikos | 0.00 | 6 |
| 7 | Viktoria Plzen | 0.00 | 6 |
| 8 | Young Boys | 0.00 | 6 |
| 9 | Lyon | 0.00 | 5 |
| 10 | Ferencvaros | 0.00 | 5 |
| 11 | Brann | 0.00 | 5 |
| 12 | PAOK Thessaloniki FC | 0.00 | 5 |
| 13 | Braga | 0.00 | 5 |
| 14 | Freiburg | 0.00 | 5 |
| 15 | Fenerbahce | 0.00 | 4 |
| 16 | Ludogorets Razgrad | 0.00 | 4 |
| 17 | Aston Villa | 0.00 | 4 |
| 18 | Real Betis | 0.00 | 4 |
| 19 | Go Ahead Eagles | 0.00 | 4 |
| 20 | Roma | 0.00 | 3 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | FC Midtjylland | 3 | 2 |
| 2 | Dinamo Zagreb | 3 | 3 |
| 3 | Nottingham Forest | 3 | 5 |
| 4 | Celta Vigo | 3 | 4 |
| 5 | Lille | 3 | 5 |
| 6 | Panathinaikos | 3 | 6 |
| 7 | Viktoria Plzen | 3 | 2 |
| 8 | Young Boys | 3 | 6 |
| 9 | Lyon | 3 | 0 |
| 10 | Ferencvaros | 3 | 3 |
| 11 | Brann | 3 | 2 |
| 12 | PAOK Thessaloniki FC | 3 | 6 |
| 13 | Braga | 3 | 0 |
| 14 | Freiburg | 3 | 2 |
| 15 | Fenerbahce | 3 | 4 |
| 16 | Ludogorets Razgrad | 3 | 6 |
| 17 | Aston Villa | 3 | 2 |
| 18 | Real Betis | 3 | 2 |
| 19 | Go Ahead Eagles | 3 | 3 |
| 20 | Roma | 3 | 4 |
Goals
No record Found!
