
3. Liga MSFL
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
