
2. Liga Interregional Group 1
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 23 | 8 | 15 | 24 | |
| 2 | 11 | 6 | 2 | 3 | 29 | 18 | 11 | 20 | |
| 3 | 12 | 4 | 6 | 2 | 22 | 16 | 6 | 18 | |
| 4 | 12 | 4 | 5 | 3 | 24 | 17 | 7 | 17 | |
| 5 | 11 | 4 | 5 | 2 | 16 | 14 | 2 | 17 | |
| 6 | 11 | 4 | 5 | 2 | 13 | 15 | -2 | 17 | |
| 7 | 12 | 3 | 7 | 2 | 17 | 18 | -1 | 16 | |
| 8 | 11 | 4 | 3 | 4 | 13 | 12 | 1 | 15 | |
| 9 | 11 | 3 | 5 | 3 | 14 | 14 | 0 | 14 | |
| 10 | 11 | 3 | 3 | 5 | 14 | 16 | -2 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 | |
| 12 | 10 | 2 | 3 | 5 | 14 | 21 | -7 | 9 | |
| 13 | 4 | 0 | 2 | 2 | 1 | 14 | -13 | 2 | |
| 14 | 10 | 0 | 2 | 8 | 9 | 23 | -14 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
