
2. Division Relegation Group
| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 1 | 8 | 26 | 23 | 3 | 40 | |
| 2 | 14 | 6 | 2 | 6 | 25 | 24 | 1 | 38 | |
| 3 | 14 | 7 | 2 | 5 | 20 | 19 | 1 | 38 | |
| 4 | 14 | 6 | 3 | 5 | 29 | 21 | 8 | 37 | |
| 5 | 14 | 5 | 4 | 5 | 15 | 13 | 2 | 36 | |
| 6 | 14 | 7 | 3 | 4 | 25 | 19 | 6 | 36 | |
| 7 | 14 | 6 | 2 | 6 | 19 | 16 | 3 | 31 | |
| 8 | 14 | 5 | 1 | 8 | 11 | 35 | -24 | 25 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints








