
2. Liga
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 34 | 10 | 24 | 39 | |
| 2 | 15 | 7 | 5 | 3 | 34 | 26 | 8 | 26 | |
| 3 | 14 | 7 | 3 | 4 | 29 | 16 | 13 | 24 | |
| 4 | 14 | 6 | 4 | 4 | 22 | 17 | 5 | 22 | |
| 5 | 14 | 6 | 4 | 4 | 25 | 23 | 2 | 22 | |
| 6 | 15 | 6 | 4 | 5 | 18 | 17 | 1 | 22 | |
| 7 | 14 | 6 | 3 | 5 | 20 | 15 | 5 | 21 | |
| 8 | 14 | 5 | 4 | 5 | 18 | 22 | -4 | 19 | |
| 9 | 14 | 5 | 3 | 6 | 22 | 23 | -1 | 18 | |
| 10 | 14 | 5 | 2 | 7 | 22 | 24 | -2 | 17 | |
| 11 | 14 | 4 | 4 | 6 | 20 | 19 | 1 | 16 | |
| 12 | 14 | 4 | 3 | 7 | 15 | 28 | -13 | 15 | |
| 13 | 15 | 4 | 3 | 8 | 21 | 29 | -8 | 15 | |
| 14 | 14 | 3 | 5 | 6 | 20 | 28 | -8 | 14 | |
| 15 | 14 | 4 | 2 | 8 | 18 | 28 | -10 | 14 | |
| 16 | 14 | 2 | 4 | 8 | 17 | 30 | -13 | 10 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
