
2. Liga Interregional Group 3
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 4 | 1 | 30 | 13 | 17 | 22 | |
| 2 | 11 | 7 | 1 | 3 | 23 | 15 | 8 | 22 | |
| 3 | 10 | 5 | 4 | 1 | 21 | 16 | 5 | 19 | |
| 4 | 11 | 4 | 5 | 2 | 22 | 18 | 4 | 17 | |
| 5 | 11 | 4 | 5 | 2 | 24 | 21 | 3 | 17 | |
| 6 | 11 | 3 | 5 | 3 | 18 | 14 | 4 | 14 | |
| 7 | 9 | 3 | 5 | 1 | 13 | 12 | 1 | 14 | |
| 8 | 11 | 3 | 4 | 4 | 18 | 14 | 4 | 13 | |
| 9 | 11 | 2 | 5 | 4 | 17 | 21 | -4 | 11 | |
| 10 | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 11 | |
| 11 | 11 | 2 | 4 | 5 | 12 | 21 | -9 | 10 | |
| 12 | 10 | 1 | 6 | 3 | 13 | 15 | -2 | 9 | |
| 13 | 11 | 1 | 6 | 4 | 16 | 20 | -4 | 9 | |
| 14 | 11 | 1 | 4 | 6 | 11 | 29 | -18 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
