
1. Division
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 19 | 4 | 15 | 19 | |
| 2 | 8 | 6 | 0 | 2 | 17 | 6 | 11 | 18 | |
| 3 | 8 | 5 | 2 | 1 | 17 | 5 | 12 | 17 | |
| 4 | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 17 | |
| 5 | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 12 | 11 | 1 | 14 | |
| 7 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | |
| 8 | 8 | 3 | 1 | 4 | 9 | 16 | -7 | 10 | |
| 9 | 8 | 2 | 2 | 4 | 5 | 12 | -7 | 8 | |
| 10 | 8 | 2 | 1 | 5 | 8 | 11 | -3 | 7 | |
| 11 | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 | |
| 12 | 8 | 2 | 1 | 5 | 2 | 10 | -8 | 7 | |
| 13 | 8 | 0 | 4 | 4 | 6 | 17 | -11 | 4 | |
| 14 | 8 | 0 | 1 | 7 | 2 | 18 | -16 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
