
Zahir Khan
- Role :Bowler
- Bosty:Slow left-arm chinaman
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 10 | 6 | 8 | 4* | 2 | 14.03 | 0 | 0 | 2 | 0 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 22 | 32 | 14 | 81 | 16 | 4.5 | 38.94 | 0 | 0 | 12 | 2 | 5 | 0 |
| LISTA | 40 | 17 | 4 | 75 | 15 | 5.76 | 48.07 | 0 | 0 | 5 | 0 | 1 | 0 |
| T20 | 117 | 40 | 20 | 105 | 19* | 5.25 | 93.75 | 0 | 0 | 9 | 5 | 12 | 0 |
